Description | 2010 | 2011 | 2012 | 2013 | 2014 | 2015Forecasted indicators are in line with the Company’s approved business plans for 2015. |
---|---|---|---|---|---|---|
Output to grids, million kW⋅h | 43,735 | 42,991 | 43,239 | 40,687 | 39,715 | 39,025 |
Output from the grid to consumers and TGCs, million kW⋅h | 40,752 | 40,244 | 40,468 | 38,118 | 37,168 | 36,532 |
Losses, million kW⋅h | 2,983 | 2,747 | 2,772 | 2,569 | 2,547 | 2,493 |
Loss, % | 6.82 | 6.39 | 6.41 | 6.31 | 6.41 | 6.39 |
Description | 2010 | 2011 | 2012 | 2013 | 2014 | 2015Forecasted indicators are in line with the Company’s approved business plans for 2015. |
---|---|---|---|---|---|---|
Power at connected grid, MW | 158 | 238 | 340 | 339 | 464 | 507 |
Number of contracts fulfilled, units | 8,229 | 12,745 | 16,701 | 20,748 | 25,560 | 18,959 |
Description | 2010 | 2011 | 2012 | 2013 | 2014 | 2015Forecasted indicators are in line with the Company’s approved business plans for 2015. |
---|---|---|---|---|---|---|
Energy sales volume, millinon kW⋅h incl. |
0 | 0 | 0 | 4,963 | 4,519 | 528 |
Population | 0 | 0 | 0 | 931 | 1,212 | 98 |
Other consumers | 0 | 0 | 0 | 4,032 | 3,307 | 430 |
Description | 2010 | 2011 | 2012 | 2013 | 2014 | 2015Forecasted indicators are in line with the Company’s approved business plans for 2015. |
---|---|---|---|---|---|---|
Length of overhead power transmission lines by circuit, km | 166,642 | 167,216 | 167,946 | 167,327 | 167,723 | 167,877 |
Length of cable power transmission lines, km | 7,945 | 7,924 | 7,999 | 8,115 | 8,100 | 8,127 |
Number of substations (SS) (>35 kV), units | 1,143 | 1,144 | 1,149 | 1,149 | 1,172 | 1,173 |
SS capacity, MVA | 17,877 | 18,003 | 18,163 | 18,346 | 19,030 | 19,032 |
Total volume of power grids, c.u. | 681,524 | 990,840 | 1,021,926 | 1,081,247 | 1,099,672 | 1,101,376 |