Type of assets | 2010 | 2011 | 2012 | 2013 | 2014 | 2015According to the approved 2015 Business Plan. |
---|---|---|---|---|---|---|
Length of overhead power transmission lines, km | 166,642 | 167,216 | 167,946 | 167,327 | 167,723 | 167,877 |
Length of cable power transmission lines, km | 7,945 | 7,924 | 7,999 | 8,115 | 8,100 | 8,127 |
Number of substations (>35kV), pcs | 1,143 | 1,144 | 1,149 | 1,149 | 1,172 | 1,173 |
SS capacity, MVA | 17,877 | 18,003 | 18,163 | 18,345 | 19,030 | 19,032 |
Total volume of electric grids, c.u. | 681,524 | 990,840 | 1,021,926 | 1,081,247 | 1,099,672 | 1,101,376 |
Key non-financial results | 2010 | 2011 | 2012 | 2013 | 2014 | 2015According to the approved 2015 Business Plan. |
---|---|---|---|---|---|---|
Network supply, million kW•h | 43,735 | 42,991 | 43,239 | 40,687 | 39,715 | 39,025 |
Supply to consumers and TSE, kW•h | 40,752 | 40,244 | 40,468 | 38,118 | 37,168 | 36,532 |
Loss, % | 6.82 | 6.39 | 6.41 | 6.31 | 6.41 | 6.39 |
Capacity added within technological connection, MW | 158 | 238 | 340 | 339 | 464 | 507 |
Energy sales volume, million kW•h incl | 0 | 0 | 0 | 4,963 | 4,519 | 528 |
Population | 0 | 0 | 0 | 931 | 1,212 | 98 |
Other consumers | 0 | 0 | 0 | 4,032 | 3,307 | 430 |
Key financial results | 2010 | 2011 | 2012 | 2013 | 2014 | 2015According to the approved 2015 Business Plan. |
---|---|---|---|---|---|---|
Total revenue, in RUB mln, including: | 26,669 | 30,849 | 31,169 | 42,050 | 44,262 | 39,448 |
From electricity transmission | 25,346 | 29,486 | 29,276 | 29,650 | 31,343 | 36,687 |
From technological connections | 668 | 884 | 1,412 | 955 | 882 | 703 |
Electric power cutoff | 0 | 0 | 0 | 10,799 | 11,017 | 1,028 |
Other | 655 | 479 | 481 | 646 | 1,020 | 1,030 |
Production cost, in RUB million | 25,145 | 27,781 | 28,129 | 38,293 | 40,030 | 35,911 |
EBITDAIndicator is calculated taking into account the current KPI methodology for General Director and Senior Managers., in RUB million | 2,641 | 3,956 | 3,901 | 5,267 | 4,584 | 7,107Indicator is calculated taking into account the interest to be received in accordance with the Regulation on credit policy. |
Return on EBITDA, % | 10 | 13 | 13 | 13 | 10 | 18 |
Ratio of net debt to EBITDA | 1.76 | 1.57 | 2.56 | 3.03 | 3.81 | 2.11 |
Gross profit, in RUB million | 1,524 | 3,067 | 3,040 | 3,757 | 4,232 | 3,536 |
Profit before tax, in RUB million | –348 | 960 | 422 | 733 | –529 | 859 |
Net profit, in RUB million | –807 | 408In 2012 retrospective adjustments were made for the purpose of correction of accounting statements for recognition of deferred tax liability relating to the provision for doubtful debt resulting in the increase in the balance of deferred tax liabilities with the relevant effect on the financial result of 2011 which amounted, with the adjustments made, to RUB 411 million. | 62 | 300In 2014 retrospective adjustments were made for the purpose of correction of accounting statements for recognition of deferred tax liability relating to the provision for doubtful debt resulting in the increase in the balance of deferred tax liabilities with the relevant effect on the financial result of 2013 which amounted, with the adjustments made, to RUB 275 million. | –620 | 568 |
Net profit margin, % | –3.0 | 1.3 | 0.2 | 0.7 | –1.4 | 1.44 |
Net profit margin, in RUB million | 3,865 | 4,479 | 2,896 | 585 | 6,630 | 5,485 |
Return on equity secured by cash, % | –3.70 | 0.96 | –0.98 | 0.22 | –3.77 | 1.30 |
Net assets cost, RUB million | 26,737 | 27,144 | 27,442 | 27,695 | 26,995 | 29.329 |
Capitalization as of the end of the period, in RUB million | 21,609 | 7,477 | 6,116 | 2,712 | 2,433 | — |
Key investment program indicatorsInvestment program indicators are provided taken into consideration of JSC IDGS of the North-West 201 5 - 2020 investment programme approved by executive authorities of the Russian Federation as at April 29 , 2015. | 2010 | 2011 | 2012 | 2013 | 2014 | 2015According to the approved 2015 Business Plan. |
---|---|---|---|---|---|---|
Volume of capital investments, RUB million, exclusive of VAT | 2,705.8 | 5,170.3 | 6,791.8 | 6,334.6 | 5,180.5 | 4,107 |
Volume of capital investments, RUB million, exclusive of VAT | 3,271.2 | 5,705.5 | 8,157.1 | 6,634.2 | 5,191.0 | 4,764 |
Commissioned fixed assets, RUB million | 2,574.2 | 4,753.9 | 6,277.0 | 6,208.9 | 4,974.9 | 4,371 |
Sustainable development key indicators | 2010 | 2011 | 2012 | 2013 | 2014 | 2015According to the approved 2015 Business Plan. |
---|---|---|---|---|---|---|
Number of personnel, people | 15,066 | 15,140 | 15,152 | 15,884 | 15,370 | 15,097 |
Total injuries frequency coefficient | 0.96 | 1.086 | 0.94 | 1.0 | 0.54 | 0 |
Additional indicators for sustainable development are disclosed in section “Corporate Responsibility”.