Branch / IDGC | 35 kV substations | |||||
---|---|---|---|---|---|---|
Total number | Have digital communication channels | Got digital communication channels in 2014 | Total number | Have digital communication channels | Got digital communication channels in 2014 | |
Arkhenergo | 87 | 51 | 2 | 97 | 9 | 1 |
Vologdaenergo | 94 | 52 | 0 | 129 | 27 | 14 |
Karelenergo | 55 | 29 | 0 | 106 | 10 | 0 |
Kolenergo | 83 | 27 | 0 | 48 | 0 | 0 |
Komienergo | 92 | 63 | 16 | 105 | 35 | 15 |
Novgorodenergo | 74 | 61 | 0 | 60 | 20 | 0 |
Pskovenergo | 100 | 27 | 1 | 70 | 7 | 2 |
JSC IDGC of the North-West | 585 | 310 | 19 | 615 | 108 | 32 |
The number of the Company substations that have digital communication channels has increased. In the reported period, 51