Branch / IDGC | 35 kV substations | |||||||
---|---|---|---|---|---|---|---|---|
Total number | Have teleautomatics, total | Of that number, comply with modern requirements | Got teleautomatics in 2014 | Total number | Have teleautomatics, total | Of that number, comply with modern requirements | Got teleautomatics in 2014 | |
Arkhenergo | 87 | 61 | 11 | 0 | 97 | 39 | 4 | 1 |
Vologdaenergo | 94 | 86 | 30 | 1 | 129 | 96 | 12 | 0 |
Karelenergo | 55 | 55 | 17 | 0 | 106 | 77 | 5 | 0 |
Kolenergo | 83 | 36 | 15 | 0 | 48 | 44 | 2 | 0 |
Komienergo | 92 | 92 | 50 | 16 | 105 | 54 | 36 | 15 |
Novgorodenergo | 74 | 73 | 39 | 0 | 60 | 58 | 10 | 0 |
Pskovenergo | 100 | 92 | 36 | 0 | 70 | 51 | 9 | 0 |
JSC IDGC of the North-West | 585 | 495 | 198 | 17 | 615 | 419 | 78 | 16 |
The number of the Company substations with teleautomatics is growing constantly; teleautomatics is implemented during retrofitting of substations, construction of new facilities, and investment project implementation. In 2014, 32 substations got teleautomatics. At some of the substations, the existing teleautomatics was upgraded.