Tariffs for the services of electric energy transmission for 2014 at all branches of JSC IDGC of the North-West were approved based on fixed long-term parameters. The Company branches are regulated using the following methods:
In 2014, the effective long-term regulation parameters were not reviewed.
The review of tariff decisions in 2014 was related to compliance by the regulatory authorities of the Russian Government Order dated June 11, .2014 No. 542 On the Amendment of Some Acts of the Russian Government on Matters of Compensation to Grid Companies of Lost Earnings Related to Grid Connection and making of tariff decisions and order of the Federal Tariff Service of the Russian Federation, such as handling of pre-trial disputes for Karelenergo and disapproval of tariffs for the electricity transfer services on a level below the minimum electricity transfer tariffs in the Arkhangelsk Region, and the court resolution for Pskovenergo branch.
Branch/IDGC | Average calculated tariff | Growth | |||||||
---|---|---|---|---|---|---|---|---|---|
for 2010, in RUB/MW⋅h | for 2011, in RUB/MW⋅h | for 2012, in RUB/MW⋅h | for 2013, in RUB/MW⋅h | for 2014, in RUB/MW⋅h | Growth 2010/2009 | Growth 2011/2010 | Growth 2012/2011 | Growth 2013/2012 | |
Arkhenergo | 1,041.51 | 1,146.01 | 1,416.06 | 1,680.05 | 1,686.59 | 10 | 24 | 19 | 0.4 |
Vologdaenergo | 616.30 | 710.11 | 730.68 | 866.72 | 938.76 | 15 | 3 | 19 | 8.3 |
Karelenergo | 529.64 | 547.64 | 534.37 | 630.31 | 803.5 | 3 | –2 | 18 | 27.5 |
Kolenergo | 431.85 | 478.35 | 451.62 | 488.74 | 534.34 | 11 | –6 | 8 | 9.3 |
Komienergo | 941.94 | 1,147.81 | 1,128.89 | 1,213.60 | 1,246.01 | 22 | –2 | 8 | 2.7 |
Novgorodenergo | 774.19 | 891.87 | 917.32 | 1,020.52 | 1,015.17 | 15 | 3 | 11 | –0.5 |
Pskovenergo | 1,467.30 | 1,687.39 | 1,690.58 | 1,751.26 | 1,911.49 | 15 | 0 | 4 | 9.1 |
JSC IDGC of the North-West | 681.78 | 763.99 | 776.07 | 879.33 | 955.05 | 12 | 2 | 13 | 8.6 |
In 2014 tariffs for the services of electric energy transmission varied greatly by regions of operation of JSC IDGC of the North-West. Such great difference was due to different correlation of consumers by voltage levels. Branches, at which low-voltage electric grids prevail, such as Arkhenergo, Komienergo and Pskovenergo, fixed high tariffs, resulting from higher expenses for electric grids’ maintenance, as compared to branches, at which high-voltage electric grids prevail, such as Vologdaenergo, Karelenergo, Kolenergo, Novgorodenergo.