2014 Annual report
RU

Charges for Adverse Environmental Impact

Changes in payments for negative environmental impact, RUB thous.
Description 2010 2011 2012 2013 2014
Total, including 11,488.00 10,981.50 6,791.75 5,927.33 6,591.50
acceptable amounts 1,971.50 2,724.02 4,615,75 4,640.44 4,244.09
above-limit amounts 9,516.50 8,257.52 2,175.99 1,286.89 2,347.41
Discharge to water bodies, including 130.80 124.10 130.67 140.84 147.69
acceptable amounts 116.90 123.24 130.17 139.60 147.47
above-limit amounts 13.90 0.85 0.50 1.24 0.22
Atmospheric emissions, including 1,311.90 263.87 548.38 964.61 1,155.72
acceptable amounts 156.90 141.74 232.83 160.98 148.89
above-limit amounts 1,155.00 122.12 315.54 803.63 1,006.83
Waste disposal, including 10,045.30 10,593.56 6,112.69 4,821.87 5,388.09
acceptable amounts 1,697.70 2,459.02 4,252.74 4,399.86 3,947.72
above-limit amounts 8,347.60 8,134.54 1,859.95 482.02 1,340.37
Payments for negative environmental impact, RUB thous.
payments for negative environmental impact, RUB thous.

In 2014, there was an increase of payment for the negative environmental impact by RUB 664.18 thous. vs 2013 due to increased above-limit payments.

The above-limit payments for negative environment impact are due to the following reasons: