2014 Annual report
RU

Environmental Impact

Environmental Performance Indicators
Unit of measurement 2010 2011 2012 2013 2014
Gross polluting emissions into the atmosphere, including: ton 632.82 358.60 377.34 352.98 350.85
solid, of them: ton 18.15 10.66 15.17 15.01 15.74
solid fuel ashes ton 0.16 0.37
gas and liquid, of them: ton 614.67 347.94 357.17 337.97 335.11
sulphur dioxide ton 38.03 21.87 22.27 27.81 28.92
carbon oxide ton 197.52 127.22 131.97 113.86 121.36
nitrogen oxide (in terms of NO2) ton 285.34 145.88 144.26 142.09 138.35
hydrocarbons (without volatile organic components) ton 44.40 4.41 5.02 3.40 1.15
volatile organic components ton 45.66 43.94 47.23 45.27 45.31
benzapyrene ton 0.0002 0.00003 0.000012 0.000012
Hazardous substances caught and neutralized, including: ton 6.03 5.32 4.54 4.54 11.13
solid ton 6.03 5.32 4.54 4.54 11.13
Collection and extraction of water, including: thousand m3 236.23 245.50 206.31 212.93 197.31
from surface sources thousand m3 58.20 65.74 23.19 22.55 23.07
from underground sources thousand m3 48.64 48.32 43.81 41.91 45.70
from other sources thousand m3 129.39 131.43 139.31 148.46 128.53

The main amount of pollutant emissions comes from diesel power plants.

The main amount of water is consumed for drinking needs — 70 %, for production needs — 30 %.

Production waste formation amounts, ton
Waste hazard class 2010 2011 2012 2013 2014
1 class 5.77 8.15 6.89 6.28 7.97
2 class 7.85 17.79 19.57 8.16 12.21
3 class 217.69 163.41 624.30 189.49 260.57
4 class 6,118.43 6,363.14 7,386.39 4,948.99 4718.40
5 class 6,743.90 2,789.16 3,117.90 2,863.85 3347.55
Total 13,093.64 9,341.65 11,155.05 8,016.77 8,346.70

The main amount of the formed waste is of the 4th and 5th hazard classes.

In 2014, there was an increase in the amount of waste compared to the previous years, mainly due to 5th hazard class waste.

Measures to protect the environment are developed in the branches of JSC IDGC of the North-West on an annual basis. The activities are focused on the collection and transfer of 1-4 hazard class waste by specialized companies licensed for decontamination and disposal of waste. The Company performs continuous monitoring of the activities.