January | February | March | April | May | June | July | August | September | October | November | December | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGSM | 1 | 1 | 2 | ||||||||||
Meeting of the Board of Directors | 2 | 1 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 4 | 28 |
Meeting of Committees of the Board of Directors | |||||||||||||
— Audit Committee | 1 | — | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 14 |
— Personnel and Remuneration Committee | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | — | 1 | 13 |
— Strategy and Development Committee | 1 | 2 | 2 | — | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 17 |
— Committee for technological connection | — | — | — | 1 | — | — | — | 1 | 1 | — | — | 1 | 4 |
— Reliability Committee | — | 1 | 2 | — | — | 2 | — | 1 | 1 | 1 | — | 1 | 9 |
In 2014, 28 meetings of the Board of Directors of the Company were held, 5 of them were in presentia and in absentia.
Full name |
Number of the meetings in which member of BOD participated, In-presence/External |
Participation, % |
---|---|---|
From January 01, 2014 to March 12, 2014 (total number of meetings — 5) | ||
A.E. Murov (Chairman) | 0/5 | 100 |
V.V. Ageyev | 0/5 | 100 |
S.A. Balayeva | 0/5 | 100 |
A.A. Bashindzhagyan | 0/2 | 40 |
T.P. Dronova | 0/5 | 100 |
D.V. Kulikov | 0/5 | 100 |
M.V. Merzlikina | 0/5 | 100 |
S.V. Pokrovsky | 0/5 | 100 |
S.G. Titov | 0/5 | 100 |
D.A. Chevkin | 0/5 | 100 |
Yu.P. Chermeteyeva | 0/5 | 100 |
From March 13, 2014 to June 25, 2014 (total number of meetings — 9) | ||
S.G. Titov (Chairman) | 2/7 | 100 |
T.P. Dronova | 1At the meeting of the Board of Directors held in a part-time form, the member of the Board of Directors represented a written opinion (questionnaire) on the agenda of the meeting./5 | 67 |
A.N. Zharikov | 2/7 | 100 |
S.S. Zholnerchik | 1+1At the meeting of the Board of Directors held in a part-time form, the member of the Board of Directors represented a written opinion (questionnaire) on the agenda of the meeting./7 | 100 |
M.A. Lavrova | 2/7 | 100 |
S.V. Pokrovsky | 2/7 | 100 |
M.M. Saukh | 2/7 | 100 |
V.V.Sofyin | 1+1At the meeting of the Board of Directors held in a part-time form, the member of the Board of Directors represented a written opinion (questionnaire) on the agenda of the meeting./7 | 100 |
R.A. Filkin | 1+1At the meeting of the Board of Directors held in a part-time form, the member of the Board of Directors represented a written opinion (questionnaire) on the agenda of the meeting./6 | 89 |
D.A. Chevkin | 2/7 | 100 |
Yu.P. Chermeteyeva | 2/7 | 100 |
From June 26, 2014 to December 31, 2014 (total number of meetings — 14) | ||
S.G. Titov (Chairman) | 2+1At the meeting of the Board of Directors held in a part-time form, the member of the Board of Directors represented a written opinion (questionnaire) on the agenda of the meeting./11 | 100 |
T.P. Dronova | 3/8 | 79 |
A.N. Zharikov | 3/11 | 100 |
S.S. Zholnerchik | 3/11 | 100 |
M.A. Lavrova | 1+2At the meeting of the Board of Directors held in a part-time form, the member of the Board of Directors represented a written opinion (questionnaire) on the agenda of the meeting./11 | 100 |
S.V. Pokrovsky | 3/11 | 100 |
M.M. Saukh | 2+1At the meeting of the Board of Directors held in a part-time form, the member of the Board of Directors represented a written opinion (questionnaire) on the agenda of the meeting./11 | 100 |
V.V.Sofyin | 3/11 | 100 |
R.A. Filkin | 3/11 | 100 |
D.A. Chevkin | 3At the meeting of the Board of Directors held in a part-time form, the member of the Board of Directors represented a written opinion (questionnaire) on the agenda of the meeting./11 | 100 |
A.A. Erdyniyev | 3At the meeting of the Board of Directors held in a part-time form, the member of the Board of Directors represented a written opinion (questionnaire) on the agenda of the meeting./9 | 85.71 |
In 2014, the Board of Directors reviewed 251 issues (2013: 248; 2012: 251; 2011: 206; 2010: 153).
Out of the 251 matters reviewed in the meetings, productive decisions were made on 239 matters (95.2%) and the review of 11 matters (4.4%) was adjourned. 1 matter was canceled (0.4%). 74 matters were resolved unanimously (29%):
Peculiarities of the voting process in meetings of the Board of Directors in 2014:
In 2014, the Company did not make any significant transactions with public companies, with the Company’s shareholders holding at least 5% of the voting shares of the Company, as well as transactions that could be recognized in accordance with the Federal Law On Joint Stock Companies as major transactions.